| NO. | Name |
| 1 | ELECTRICAL EQUIPMENTS FOR AUTO-TENSION WINCH |
| 2 | NO.1&2 MAIN ENGINE C.F.W PUMP |
| 3 | 'COALESCER FILTER |
| 4 | 'GAS FREE VENT COVER' |
| 5 | 'HIGH VELOCITY VENTING VALVE' |
| 6 | 'VACUUM RELIEF VALVE' |
| 7 | 1300L AIR RESERVOIR |
| 8 | 15 PPM BILGE SEPARATOR |
| 9 | 15PPM BILGE ALARM |
| 10 | 15PPM BILGE SEPARATOR |
| 11 | 2 WAY PNEUMATIC PRESSURE CONTROL |
| 12 | 2.94/0.69MPA CONTROL AIR REDUCING VALVE |
| 13 | 25LT HORIZONTAL SLEWING CARGO GEAR |
| 14 | 25TH HORIZENTAL SLEWING CARGO GEAR |
| 15 | 2ND STAGE AIR SUCTION VALVE |
| 16 | 2X50HP ELECTRO HYD POWER PACK(FWD WINDLASS) |
| 17 | 3 TON MACHINE PARTS HANDLING HOIST |
| 18 | 3 WAY SOLENOID AIR VALVE |
| 19 | 3 WAY VALVE |
| 20 | 3-WAY SOLENOID V/V (SV5 SV8) FOR F.O. PURIFIER |
| 21 | 3.5MPA LINE FILTER |
| 22 | 3C COT STRIPPER VALVE |
| 23 | 3M2 LUBE OIL COOLER |
| 24 | 3WAY ROTARY VALVE |
| 25 | 4 TON F.O.HOSE&SUEZ BOAT DAVIT |
| 26 | 4 WAY SOLENOID VALVE ASS`Y |
| 27 | 4 WAY SOLENOID WAY |
| 28 | 4 WAY VALVE |
| 29 | 400KNM ELECTRO-HYDRAULIC STEERING GEAR |
| 30 | 40A SREAM REDUCING VALVE 7K/4K |
| 31 | 40T ON BOARD GANTRY CRANE |
| 32 | 50W PUBLIC ADDRESS SYSTEM |
| 33 | 514 M/E L.O.2ND STRAINER |
| 34 | 8-STRAND NYLON HAWSERS |
| 35 | A.C SEA WATER COOLING PUMP |
| 36 | A.C.GENERATOR |
| 37 | A.C.STARTER & AUX.REALY FOR NO.3 DK HYD PUMP |
| 38 | A.V.R |
| 39 | A/C CHEMICAL CLEAN PUMP |
| 40 | A/C UNIT S.W PUMP |
| 41 | A/E CJC FILTER |
| 42 | A/E CRANKCASE OIL LEVEL |
| 43 | A/E F.O BLENDER CIRC. PUMP |
| 44 | A/E F.O CHANGOVER VALVE |
| 45 | A/E F.O. FILTER |
| 46 | A/E FEED PUMP |
| 47 | A/E FO CIRS.PUMP |
| 48 | A/E SEA WATER PUMP |
| 49 | A/E TUBO-CHARGER |
| 50 | A/E TURBO-CHARGER |
| 51 | AB OIL BURNER ATOMIZER |
| 52 | AC CONDENSER |
| 53 | AC100 POWER DISTRIBUTION BOARDS |
| 54 | ACB DRIVE MOTOR (200-220V) |
| 55 | ACC AIR CONDITIONER |
| 56 | ACC AIR CONDITIONING SYSTEM |
| 57 | ACCESSORIES FOR HATCH COVER |
| 58 | ACCOM.AIR CONDITIONER SUPPLY FAN |
| 59 | ACCOMMDATION LADDER |
| 60 | ACCOMMODATION AIR CONDITIONING SYSTEM |
| 61 | ACCOMMODATION HEATING HOT W. CIRC PUMP |
| 62 | ACCOMMODATION LADDER |
| 63 | ACCOMMODATION LADDER AIR MOTOR |
| 64 | ACCOMMODATION LADDER AIR WINCH |
| 65 | ACCOMMODATION LADDER WINCH |
| 66 | ACCOMMODATION LADDER WINCH STARTER |
| 67 | ACTUATOR |
| 68 | ACTUATOR (CARGO) |
| 69 | ADDITIONAL HEATER FOR L.O.PURIFIER |
| 70 | AE2 CYLINDER HEAD |
| 71 | AE2 GOVERNOR MOTOR |
| 72 | AERATION BLOWER |
| 73 | AF-AM AIR VENT VALVE |
| 74 | AFT DRAFT LEVEL |
| 75 | AFT STATION LIGHT |
| 76 | AFTER TREATMENT UNIT |
| 77 | AGITATOR |
| 78 | AIR ACTING PISTON PUMP |
| 79 | AIR BREAKER |
| 80 | AIR BREAKER DECK CRANE |
| 81 | AIR CIRCUIT BREAKER |
| 82 | AIR CIRUCT BREAKER |
| 83 | AIR CLUTCH FOR TOWING WINCH |
| 84 | AIR COMP F.W PUMP |
| 85 | AIR COMPRESSOR |
| 86 | AIR COMPRESSOR FOR DECK |
| 87 | AIR COMPRESSOR SHAFT SEAL |
| 88 | AIR COND COOL S.W.PUMP |
| 89 | AIR COND PLANT NSAK-45L |
| 90 | AIR COND REF COOL W.PUMP |
| 91 | AIR COND. S.W.PUMP |
| 92 | AIR COND.CONTROL PANEL |
| 93 | AIR CONDITION & REF PROVISION PLANT |
| 94 | AIR CONDITION COMP. |
| 95 | AIR CONDITION FOR CONTROL ROOM |
| 96 | AIR CONDITION PLANT |
| 97 | AIR CONDITION SEA WATER PUMP |
| 98 | AIR CONDITION UNIT |
| 99 | AIR CONDITIONER |
| 100 | AIR CONDITIONER COMPRESSOR |
| 101 | AIR CONDITIONERSEA WATER PUMP |
| 102 | AIR CONDITIONING |
| 103 | AIR CONDITIONING COMPRESSOR |
| 104 | AIR CONDITIONING COOLING SEA WATER PUMP |
| 105 | AIR CONDITIONING PLANT |
| 106 | AIR CONDITIONING PLANT FOR ACCOM |
| 107 | AIR CONDITIONING PLANT FOR FAN |
| 108 | AIR CONDITIONING PUMP |
| 109 | AIR CONDITIONING SYSTEM |
| 110 | AIR CONOTION PLANT |
| 111 | AIR COOLED DIESEL ENGINE |
| 112 | AIR COOLER |
| 113 | AIR COOLER COOL FW PUMP |
| 114 | AIR COOLER CHEMICAL CLEAN PUMP |
| 115 | AIR COOLER CHEMICAL CLEAN, PUMP & M/E JACKET FW PRE-HEAT PUMP |
| 116 | AIR COOLER FOR 6S35MC-MK7 |
| 117 | AIR COOLER FOR M/E |
| 118 | AIR COOLER FOR M/E T/C |
| 119 | AIR CYLINDER |
| 120 | AIR CYLINDER ASSY |
| 121 | AIR DRIVEN HYDRALIC PUMP |
| 122 | AIR DRYER |
| 123 | AIR E.V |
| 124 | AIR FILTER REGULATOR |
| 125 | AIR FILTER UNIT |
| 126 | AIR HEATER |
| 127 | AIR HORN |
| 128 | AIR HORN ( ABOVE 138 DB ) |
| 129 | AIR HORN,ABOVE 143DB |
| 130 | AIR LINE CONTROL AIR PRESSURE REDUCE VALVE |
| 131 | AIR MOTOR |
| 132 | AIR MOTOR AUXILIARY ACCOM LADDER |
| 133 | AIR MOTOR FOR ACCOM LADDER |
| 134 | AIR MOTOR FOR G/E |
| 135 | AIR MOTOR OF PILOT LADDER |
| 136 | AIR MOTOR,FOR ACC.LADDER HOISTING |
| 137 | AIR OPERATED DAIPHRAGM PUMP |
| 138 | AIR OPERATED HYDRAULIC PUMP |
| 139 | AIR OUTLET VALVE |
| 140 | AIR PURGE TYPE LEVEL GAUGE |
| 141 | AIR PURGE TYPE TANK LEVEL GAUGE |
| 142 | AIR REDUCING VALVE |
| 143 | AIR REGULATOR |
| 144 | AIR SOURCE UNIT |
| 145 | AIR STARTER |
| 146 | AIR VALVE |
| 147 | AIR VENT HEAD |
| 148 | AIS |
| 149 | AIS INTERFACE RADAR |
| 150 | ALARM DETECTOR |
| 151 | ALARM MONITOR SYSTEM,LOCAL UNIT NO.4 |
| 152 | ALARM PANEL |
| 153 | ALARM PRINTER |
| 154 | ALARM PRINTER ENGINE CONTROL CONSOLE |
| 155 | ALCOHOL & DRUG TEST DEVICE |
| 156 | ALL KINDS OF PUMP |
| 157 | ALPHA LUBRICATOR SYSTEM |
| 158 | ALTERNATOR |
| 159 | AMPLIFIER |
| 160 | ANALYSER UNIT |
| 161 | ANCHER LIGHT |
| 162 | ANCHOR |
| 163 | ANCHOR & MOORING WINCH |
| 164 | ANCHOR CHAIN |
| 165 | ANCHOR LIGHT |
| 166 | ANCHOR MOORING WINCH GROUP STARTER PANEL |
| 167 | ANEMOMETER & ANEMOSCOPE |
| 168 | ANODE |
| 169 | ANODE ASSEMBLY |
| 170 | ANODE ASSEMBLY CATHELCO SYSTEMS |
| 171 | ANTENNA |
| 172 | ANTI-FOULING & FERRO INJECTION SYSTEM |
| 173 | ANTI-FOULING & TRAP CORROSION SYSTEM |
| 174 | ANTI-FOULING AND CORP.PREVISION SYSTEM |
| 175 | ANTI-FOULING SYSTEM |
| 176 | ASPIRATOR FOR RIKEN PORTABLE OXYGEN |
| 177 | ATM.COND.&DRAIN COOLER COOL.PUMP |
| 178 | ATMOSPHERIC CONDENSER |
| 179 | ATOMIZING CUP |
| 180 | AUTO BACKWASHING STRAINER |
| 181 | AUTO CONTROL PANEL |
| 182 | AUTO CONTROLLER |
| 183 | AUTO EXCHANGE TELEPHONE |
| 184 | AUTO EXCHANGE TELEPHONE CABINS |
| 185 | AUTO PILOT |
| 186 | AUTO PILOT SYSTEM |
| 187 | AUTO SHUT-OFF VALVE |
| 188 | AUTO TELEPHONE |
| 189 | AUTOMATIC ACC.LADDER SYSTEM |
| 190 | AUTOMATIC BACK-FLUSHING FILTER |
| 191 | AUTOMATIC BACKWASHING |
| 192 | AUTOMATIC BOILER CONTROLLER |
| 193 | AUTOMATIC BRANCH EXCHANGE SYSTEM |
| 194 | AUTOMATIC CONTROLLER FOR F.O.SUPPLY PUMP |
| 195 | AUTOMATIC EXCHANGE TELEPHONE |
| 196 | AUTOMATIC EXCHANGE TELEPHONE SYSTEM |
| 197 | AUTOMATIC FILTER |
| 198 | AUTOMATIC FIRE DETECTING SYSTEM |
| 199 | AUTOMATIC IDENTIFICATION SYSTEM |
| 200 | AUTOMATIC INDICATING CONTROLLER |
| 201 | AUTOMATIC TELEPHONE EQUIPMENT |
| 202 | AUTOMATIC WASHING TYPE FUEL OIL FILTER |
| 203 | AUTOMATIC WASHING TYPE LUB. OIL FILTER |
| 204 | AUTOMATIC WASHING TYPE STRAINER |
| 205 | AUTOMATION CONTROL MONITOR |
| 206 | AUTOPILOT |
| 207 | AUX BOILER &PN9 BURNER |
| 208 | AUX BOILER BURNING PUMP & F.O.CIRC PUMP |
| 209 | AUX BOILER F.O.PUMP |
| 210 | AUX BOILER FD AIR FAN WITH EL.MOTOR |
| 211 | AUX BOILER WATER LEVEL GAUGE REFLEX TYPE |
| 212 | AUX BOILER WATER T |
| 213 | AUX COMPRESSOR |
| 214 | AUX CONDENSATE PUMP |
| 215 | AUX COOL S.W.PUMP |
| 216 | AUX COOLING SEA WATER DISCHARGE VALVE |
| 217 | AUX ENG |
| 218 | AUX ENGINE |
| 219 | AUX FEED PUMP |
| 220 | AUX FEED WATER PUMP |
| 221 | AUX. ENGINE JACKET WATER PREHEATING PUMP |
| 222 | AUX.BLOWER MOTOR |
| 223 | AUX.BLOWER TIME REALY |
| 224 | AUX.BOILDER |
| 225 | AUX.BOILER |
| 226 | AUX.BOILER IGNITER |
| 227 | AUX.BOILER MOUNTINGS |
| 228 | AUX.CIRCULATING PUMP |
| 229 | AUX.ENGINE COOLER FRESH WATER |
| 230 | AUX.ENGINE F.O CIRC.PUMP |
| 231 | AUX.ENGINE FUEL PUMP |
| 232 | AUX.GENERATOR PISTON & EXH.VALVE |
| 233 | AUX.L.O.SEPARATOR |
| 234 | AUX.L.SEPARATOR |
| 235 | AUXILARY ENGINE TURBOCHARGER |
| 236 | AUXILIARY BLOWER |
| 237 | AUXILIARY BOILER |
| 238 | AUXILIARY BOILER BURNER |
| 239 | AUXILIARY BOILER FUEL OIL PISTON VALVE |
| 240 | AUXILIARY CONDENSATE PUMP |
| 241 | AUXILIARY COOL SEA WATER PUMP |
| 242 | AUXILIARY ENGINE |
| 243 | AUXILIARY ENGINE EXHAUST T/C |
| 244 | AUXILIARY ENGINE GOVERNOR |
| 245 | AUXILIARY FEED WATER PUMP |
| 246 | AUXILIARY GENERATOR ENGINE |
| 247 | AUXILIARY ILIARY BOILER |
| 248 | AUXILIARY ILIARY ENGINE |
| 249 | AUXILIARY MACHINERY |
| 250 | AUXILIARY ONGINE |
| 251 | AUXILIARY SEA WATER PUMP |
| 252 | AUXILLARY BOILER 01 |
| 253 | AXIAL FLOW FAN |
| 254 | AXIAL FLOW FAN FOR CO2 ROOM |
| 255 | AXIAL FLOW FAN(NO.3 E/R VENTILATING FAN) |
| 256 | AXIAL PISTON PUMP |
| 257 | AXILLIARY ENGINE |
| 258 | BACK UP COOL SEA WATER PUMP |
| 259 | BALL BEARING FOR MOTOR |
| 260 | BALL FILTER |
| 261 | BALL VALVE |
| 262 | BALL VALVE FOR F.O WITH SOLENOID VALVE |
| 263 | BALLAST & BILGE PIPE LINE |
| 264 | BALLAST BILGE & FIRE PUMP |
| 265 | BALLAST CONTROL CONSOLE |
| 266 | BALLAST CONTROL SYSTEM |
| 267 | BALLAST OIL HYDRAULIC OPERATED BUTTERFLY VALVE |
| 268 | BALLAST OVERFLOW VALVE |
| 269 | BALLAST PUMP |
| 270 | BALLAST PUMP BALLAST&SPARE COOL.S.W.PUMP |
| 271 | BALLAST S.W.PUMP |
| 272 | BALLAST TANK |
| 273 | BALLAST TANK AIR PIPE HEAD FLOAT |
| 274 | BALLAST VACUUM PUMP |
| 275 | BALLAST VALVE |
| 276 | BALLAST&BILGE CONTROL PANEL |
| 277 | BALLAST&COOL.S.W.PUMP |
| 278 | BATT CH&DISCH BOARD |
| 279 | BATT CHAG & DISCHG BOARD |
| 280 | BATTELY CHARGE BOARD |
| 281 | BATTERY |
| 282 | BATTERY CHARGE&DISCHARGER BOARD |
| 283 | BATTERY CHARGER |
| 284 | BATTERY OF TWO WAY VHF |
| 285 | BATTERY ROOM FAN STARTER PANEL |
| 286 | BATTERY(NBB-441)FOR SART TBR-600 |
| 287 | BEARING |
| 288 | BEARING OF HOOK FOR TRAVELLING CRANE IN 2ND DECK OF HOLD |
| 289 | BEXPEP200902 |
| 290 | BILGE |
| 291 | BILGE & BALLAST PUMP |
| 292 | BILGE & SLUDGE PUMP |
| 293 | BILGE ALARM |
| 294 | BILGE ALARM SYSTEM |
| 295 | BILGE BALLAST & HEELING PUMP |
| 296 | BILGE BALLAST PUMP |
| 297 | BILGE HIGH LEVEL ALARM SWITCH |
| 298 | BILGE HIGH LEVEL ALARM SYSTEM |
| 299 | BILGE PISTON PUMP |
| 300 | BILGE PUMP |
| 301 | BILGE PUMP WITH EL.MOTOR |
| 302 | BILGE SEPARATOR |
| 303 | BILGE SEPARATOR AND 15PPM MONITOR |
| 304 | BILGE TRANSFER PUMP |
| 305 | BILGE WATER PUMP |
| 306 | BILGE WATER SEPARATOR |
| 307 | BILGE&SLUDGE PUMP |
| 308 | BK14 REMOTE WATER LEVEL TRANSMITTER |
| 309 | BLOWER |
| 310 | BLR W.CIRC PUMP |
| 311 | BLR.WATER CIRC.PUMP |
| 312 | BLUDGE PUMP |
| 313 | BOAT DAVIT |
| 314 | BOAT DAVIT&BOAT WINCH |
| 315 | BOAT WINCH |
| 316 | BOILER |
| 317 | BOILER SAFETY VALVE |
| 318 | BOILER AUTOMATISM CONTROL |
| 319 | BOILER BURNER |
| 320 | BOILER BURNER APPARATUS |
| 321 | BOILER BURNER CONROL PANEL |
| 322 | BOILER CIR. P/P |
| 323 | BOILER CIRC.WATER PUMP |
| 324 | BOILER CIRCULATING PUMP |
| 325 | BOILER CONTROL |
| 326 | BOILER EXHAUST GAS ECONOMIZER |
| 327 | BOILER FEED PUMP |
| 328 | BOILER FEED WATER PUMP |
| 329 | BOILER FIRE TRANSFORMER |
| 330 | BOILER FUEL OIL BOOST PUMP |
| 331 | BOILER HIGH PRESSURE CENTRIFUGAL PUMP |
| 332 | BOILER MAIN FEED PUMP |
| 333 | BOILER MIURA -HFO PUMP |
| 334 | BOILER OIL BURNING APPARATUS |
| 335 | BOILER OIL PUMP |
| 336 | BOILER PRESSURE INDICATING PNEUMATIC CONTROLLER |
| 337 | BOILER SAFETY VALVE,20K-80A |
| 338 | BOILER SPRAYER ASSY |
| 339 | BOILER WATER CIRC.PUMP |
| 340 | BOILER WATER FEED PUMP |
| 341 | BOILER WATER LEVEL GAUGE |
| 342 | BOILER(TRCHOID OIL PUMP ASSEMBLY&F.O.MAGNETIC VALVE |
| 343 | BOILER/OIL BURNER UNIT |
| 344 | BOILERDRUN LEVEL CONTROL SYSTEM |
| 345 | BOILER`S OIL BURER APPARTUS |
| 346 | BOILER`S REFREX WATERLEVEL GAUGE |
| 347 | BOLL AUTO.BACK-FLUSHING FILTER |
| 348 | BOLLFILTER PROTECTION SYSTEMS |
| 349 | BOOSTER CHARGER |
| 350 | BOOSTER PUMP |
| 351 | BOOSTER UNIT |
| 352 | BORON CARBIDE NOZZLES |
| 353 | BOW THRUSTER |
| 354 | BOW THRUSTER AIR CIRCUIT BREAKER |
| 355 | BOW THRUSTER CONTROL SYSTEM |
| 356 | BOW THRUSTER SWITCHBOARD |
| 357 | BOW&STERN THRUSTER STARTER |
| 358 | BRAKE |
| 359 | BRAKE CYLINDER FOR HYD. DECK CRANE |
| 360 | BREAK LINING |
| 361 | BRIDGE ALARM SYS. |
| 362 | BRIDGE CONTROL CONSOLE |
| 363 | BRIDGE CONTROL STAND |
| 364 | BRIDGE MANEUVERING SYSTEM |
| 365 | BRIDGE NAVIGATION WATCH ALARM SYS. |
| 366 | BRUSHLESS AC GENERATOR |
| 367 | BUNKER TANK HIGH LEVEL SWITCH |
| 368 | BURNER |
| 369 | BURNER APPARTUS |
| 370 | BURNER ASSEMBLY |
| 371 | BURNER CONTROL PANEL |
| 372 | BURNER EQUIPMENT |
| 373 | BURNER FUEL OIL PUMP OF COMPOITE BOILER |
| 374 | BURNER OF OEVC2 AUX. BOILER |
| 375 | BURNER OIL PUMP |
| 376 | BURNER ROR BOILER OF MV J.SHINE |
| 377 | BUTTERFLY VALVE |
| 378 | BUTTERFLY VALVE OF CARGO HOLE BILGE SYSTEM |
| 379 | BUTTERFLY VALVE WITH HYDRAULIC ACTUATOR |
| 380 | BY-PASS FILTER |
| 381 | C-TEC SYSTEM |
| 382 | C.J.C.FILTER FOR M/E CAM SHAFT |
| 383 | C.O.P.T. CONDENSATE PUMP |
| 384 | C.O.P.T.CONDR CIRC.PUMP |
| 385 | C.S.W.PUMP&EJECTOR PUMP |
| 386 | C/H L.O PUMP |
| 387 | CABLE LIFTER UNIT |
| 388 | CALORIFIER |
| 389 | CAMSHAFT LUBRICATE OIL FILTER |
| 390 | CAMSHAFT LUBRICATE OIL PUMP |
| 391 | CAPAC SYSTEM |
| 392 | CARBON MONOXIDE SENSOR |
| 393 | CARD CONTROL |
| 394 | CARGO & BALLAST TANK VALVE O-RING |
| 395 | CARGO COMPRESSOR EXHAUST FAN |
| 396 | CARGO CONTROL CONSOLE |
| 397 | CARGO CRANES 8T,35T |
| 398 | CARGO EDUCTOR SYSTEM |
| 399 | CARGO GEAR |
| 400 | CARGO HANDLING SYSTEM |
| 401 | CARGO HATCH COVER(CONST&HYDR) |
| 402 | CARGO HOLD BILGE VALVE |
| 403 | CARGO HOLD BILGE WELL HIGH LEVEL ALARM |
| 404 | CARGO HOSE |
| 405 | CARGO HOSE WINNERS |
| 406 | CARGO HPLD WASH PUMP |
| 407 | CARGO MOTOR |
| 408 | CARGO OIL PUMP |
| 409 | CARGO OIL PUMP TURBING |
| 410 | CARGO OIL STRIP&BILGE PUMP |
| 411 | CARGO PUMP |
| 412 | CARGO PUMP ROOM EXHAUST FAN WITH EL.MOTOR |
| 413 | CARGO PUMP ROOM EXHAUST FAN WITH RISUTO |
| 414 | CARGO PUMP TURBINE |
| 415 | CARGO REF.COOLING PUMP |
| 416 | CARGO REMOTE CONTROL SYSTEM |
| 417 | CARGO SYSTEM |
| 418 | CARGO TANK FAN CONTROL PANEL |
| 419 | CARGO WINCH /HYDR STAR |
| 420 | CARGO WINCH CONTROL VALVE |
| 421 | CARGO WINCH MOTOR |
| 422 | CARGO WINCH(C.HATCH NO.3 STBD) |
| 423 | CARTRIDGE FILTER FOR CONTROL AIR FITER DRYER |
| 424 | CATHELCO SYSTEM |
| 425 | CAYRO REPEATER |
| 426 | CCG OIL METER |
| 427 | CELLAR TRAVELLING PLATFORM WINCH |
| 428 | CEMENT HOSE HANDLINF & SUEZ BOAT CRANE |
| 429 | CENT.C.F.W COOLER |
| 430 | CENTER WEDGE |
| 431 | CENTRAL CONTROL CONSOLE MONITOR SYSTEM WE2 |
| 432 | CENTRAL COOL F.W.PUMP |
| 433 | CENTRAL COOLING F.W.COOLER |
| 434 | CENTRAL COOLING S.W.PUMP |
| 435 | CENTRE AIR CONDITION COMPRESSOR |
| 436 | CENTRI FUGAL PUMP |
| 437 | CENTRIFUGAL COOLING WATER PUMP |
| 438 | CENTRIFUGAL FILTER |
| 439 | CENTRIFUGAL PUMP WITH AXIAL INLET |
| 440 | CENTRIFUGAL SEA WATER PUMP |
| 441 | CENTRIFUGER |
| 442 | CHANGE OVER SWITCH |
| 443 | CHEMICAL PUMP |
| 444 | CHIAN COUPLING(WITH COUPLING GUARD) |
| 445 | CIRC.WATER PUMP |
| 446 | CIRCUIT BOARD FOR MAGNETIC VALV FOR FIRE ALARM |
| 447 | CIRCUIT DOCUMENTATION COMPRESSOR |
| 448 | CIRCULATE PUMP OF BOILER |
| 449 | CLAYTON BOILER GAS EXHAUST |
| 450 | CLEAN PUMP FOR COOLER OF ME |
| 451 | CLEANTOIL |
| 452 | CLEAR VIW SCREEN |
| 453 | CLOSED PORTABLE TANK GAUGING SYSTEM |
| 454 | CLUTCH CONE |
| 455 | CO2 FIRE EXTINGUISHING SYSTEM |
| 456 | CO2 ROOM VENTILATION FAN |
| 457 | COALESCER FILTER |
| 458 | COCHRAN |
| 459 | COLD WATER FOUNTAIN |
| 460 | COLESCER |
| 461 | COLOR DISPLAY |
| 462 | COLOR DISPLAY AC100V 50/60HZ 135W |
| 463 | COMBINED EJECTOR,COOLING WATER PUMP |
| 464 | COMBINED WIND VANE AND ANEMOMETER |
| 465 | COMBUSTIBLE GAS DETECTING SYSTEM |
| 466 | COMBUSTIBLE SENSOR |
| 467 | COMMON BATTERY TELEPHONE |
| 468 | COMMUNAL AERIAL SYSTEM |
| 469 | COMPACT SEAL |
| 470 | COMPASS REAPETER PS&BS |
| 471 | COMPOSITE BOILER |
| 472 | COMPOSITE BOILER FEED WATER PUMP |
| 473 | COMPOSITE BOILER FEED WATER REGULATING |
| 474 | COMPOSITE BOILER FO BURNER |
| 475 | COMPOSITE SYSTEM VERTICAL TYPE HORIZONTAL SMOKE TUBE BOILER |
| 476 | COMPOSITE SYSTEM VERTICAL WATER TUBE BOILER |
| 477 | COMPRESSOR |
| 478 | COMPRESSOR AIR CONDITION ACCOMMODATION |
| 479 | COMPRESSOR AIR CONDITION PLANT |
| 480 | COMPRESSOR FOR AIR COND.PLANT |
| 481 | COMPRESSOR FOR AIR-CONDITIONING PLANT NSAK3702 |
| 482 | COMPRESSOR FOR PROV.REF PLANT |
| 483 | COMPRESSOR OF PROVISION REF.PLANT |
| 484 | COMPRESSOR OF REF.PLANT |
| 485 | COMPRESSOR,AIR CONDITIONING PLANT |
| 486 | CONBUSTIBLE GAS DETECTING SYSTEM |
| 487 | CONDENCER(NO.1&NO.2) |
| 488 | CONDENSATE PUMP |
| 489 | CONDENSER FOR ACCOMMODATION AIR CONDITIONERUSDP-30GR |
| 490 | CONDENSING UNIT B FOR PROV. REF. PLANT |
| 491 | CONT.PANEL FOR REF.PROV. GSP-5 |
| 492 | CONTACTOR |
| 493 | CONTENT LEVEL GAUGE |
| 494 | CONTINUOUS BACKWASHING TYPE K8E STRAINER M/E L/O.2ND |
| 495 | CONTROL & SERVICE AIR COMPRESSOR |
| 496 | CONTROL AIR COMPRESSOR |
| 497 | CONTROL AIR DEHYDRATOR |
| 498 | CONTROL AIR DRIER |
| 499 | CONTROL AIR DRYER |
| 500 | CONTROL AIR FILTER |
| 501 | CONTROL AIR SYSTEM |
| 502 | CONTROL AND ALARM BOARD |
| 503 | CONTROL AND FIRE DETECTION FOR LOCALAPPLICATION SYSTEM |
| 504 | CONTROL BOX FOR G/E L.O.PRIMING P/P |
| 505 | CONTROL CONSOL |
| 506 | CONTROL EQUIPMENT |
| 507 | CONTROL OF ENGINE ROOM TROLLEY |
| 508 | CONTROL PANEL |
| 509 | CONTROL PANEL FOR NO.2 GENERATOR |
| 510 | CONTROL ROOM AIR CONDITIONER |
| 511 | CONTROL ROOM AIR COOLER |
| 512 | CONTROL ROOM UNIT COOLER |
| 513 | CONTROL STAND |
| 514 | CONTROL SYSTEM |
| 515 | CONTROL UNIT |
| 516 | CONTROL VALVE |
| 517 | CONTROL VALVE FOR CARGO WINCH |
| 518 | CONTROL VALVE FOR HYD.MOTOR |
| 519 | CONTROL VALVE FOR M/E FRESH TEMPERATURE REGULATOR |
| 520 | CONTROL VELVE FOR WINCH |
| 521 | CONTROLLABLE PITCH PROPELLER |
| 522 | COOKING APPARATUS |
| 523 | COOKING KETTLE |
| 524 | COOL FRESH WATER PUMP |
| 525 | COOL PUMP FOR AC-2/A-3 |
| 526 | COOL S.W.&VAC.CONDENSER CIR.PUMP |
| 527 | COOL SEA WATER PUMP |
| 528 | COOL.S |
| 529 | COOLING EQUIPMENT |
| 530 | COOLING PUMP FOR AC-1 |
| 531 | COOLING S.W.P.FOR DRAIN COOLER |
| 532 | COOLING S.W.PUMP FOR A/C |
| 533 | COOLING S.W.PUMP FOR REF-PLANT |
| 534 | COOLING SEA WATER PUMP FOR A/C |
| 535 | COOLING WATER PUMP FOR AIR COMPRESOR |
| 536 | COPIER |
| 537 | COPY MACHINE |
| 538 | COUNTER-BALANCE VALVE |
| 539 | COUPLING F.W.PUMP |
| 540 | COURSE RECORDER |
| 541 | CRANE |
| 542 | CRANE REMORT OPERATING SYSTEM |
| 543 | CROSS HEAD PUMP |
| 544 | CROSSHEAD OIL PUMP |
| 545 | CROSSHEAD LUBRICATE OIL PUMP |
| 546 | CSTREP200903 E.C.C |
| 547 | CYLINDER COVER |
| 548 | CYLINDER COVER STUDS PRETENSIONING |
| 549 | CYLINDER HEAD PACKING 2ND STAGE |
| 550 | CYLINDER HIGH TEMP.F.W.PUMP |
| 551 | CYLINDER LINER |
| 552 | CYLINDER OIL MOTOR |
| 553 | CYLINDER OIL TANK |
| 554 | CYLINDER OIL TRANSFER PUMP |
| 555 | CYLINDER POSITIONER |
| 556 | D.C.MOTOR(GOVERNOR SERVOMOTOR) |
| 557 | D.C.SWITCHBOARD |
| 558 | D.O TRANSFER PUMP |
| 559 | D.O.PURIFIER |
| 560 | D.O.SERV.TANK |
| 561 | D.O.TRANS PUMP |
| 562 | D.O/L.O TRANS PUMP |
| 563 | D/G F.O. 3 TH FILTER |
| 564 | D/G F.O.BOOSTER PUMP |
| 565 | D/G L.O.PURIFIER |
| 566 | D/G L/T C.F.W.COOLER |
| 567 | D/G SAFETY FUNCTION&M/E EXHAUST GAS DETECTED |
| 568 | DAIKIN INDUSTRIES LTD |
| 569 | DAILY BILGE PUMP |
| 570 | DAILY BILGE PUMP&SLUDGE PUMP |
| 571 | DAILY FRESH WATER PUMP |
| 572 | DATA LOGGER |
| 573 | DATE LOGGER SYSTEM(UMS-36 II) |
| 574 | DAVIT |
| 575 | DAVIT WINCH |
| 576 | DAYLIGHT SIGNALLING LAMPS |
| 577 | DC MOTOR FOR A/E GOVERNOR |
| 578 | DC/DC CONVERTER |
| 579 | DECK AIR SCREW-COMPRESSOR |
| 580 | DECK CANE |
| 581 | DECK CRANE |
| 582 | DECK CRANE 2-2 |
| 583 | DECK CRANE FALLING BLOCK |
| 584 | DECK CRANE FAN COOLER MOTOR |
| 585 | DECK CRANE GRAB |
| 586 | DECK CRANE LUFFING MOTOR |
| 587 | DECK CRANE MASTER CONTROLLER |
| 588 | DECK CRANE OIL COOLER |
| 589 | DECK CRANE OIL MOTOR |
| 590 | DECK CRANE WINDOW |
| 591 | DECK HATCH COVER HYDRAULIC SYSTEM |
