| NO. | Name |
| 1 | NO.1&2 MAIN ENGINE C.F.W PUMP |
| 2 | 'COALESCER FILTER |
| 3 | 'GAS FREE VENT COVER' |
| 4 | 'HIGH VELOCITY VENTING VALVE' |
| 5 | 'VACUUM RELIEF VALVE' |
| 6 | 15 PPM BILGE SEPARATOR |
| 7 | 15PPM BILGE ALARM |
| 8 | 2 WAY PNEUMATIC PRESSURE CONTROL |
| 9 | 25TH HORIZENTAL SLEWING CARGO GEAR |
| 10 | 2ND STAGE AIR SUCTION VALVE |
| 11 | 3 TON MACHINE PARTS HANDLING HOIST |
| 12 | 3 WAY VALVE |
| 13 | 3C COT STRIPPER VALVE |
| 14 | 3M2 LUBE OIL COOLER |
| 15 | 4 WAY SOLENOID VALVE ASS`Y |
| 16 | 4 WAY SOLENOID WAY |
| 17 | 4 WAY VALVE |
| 18 | 50W PUBLIC ADDRESS SYSTEM |
| 19 | 514 M/E L.O.2ND STRAINER |
| 20 | 8-STRAND NYLON HAWSERS |
| 21 | A.C.STARTER & AUX.REALY FOR NO.3 DK HYD PUMP |
| 22 | A.V.R |
| 23 | A/C CHEMICAL CLEAN PUMP |
| 24 | A/C UNIT S.W PUMP |
| 25 | A/E F.O CHANGOVER VALVE |
| 26 | A/E FEED PUMP |
| 27 | A/E FO CIRS.PUMP |
| 28 | A/E SEA WATER PUMP |
| 29 | A/E TUBO-CHARGER |
| 30 | A/E TURBO-CHARGER |
| 31 | AC CONDENSER |
| 32 | ACB DRIVE MOTOR (200-220V) |
| 33 | ACC AIR CONDITIONING SYSTEM |
| 34 | ACCOMMODATION AIR CONDITIONING SYSTEM |
| 35 | ACCOMMODATION LADDER |
| 36 | ACCOMMODATION LADDER AIR MOTOR |
| 37 | ACCOMMODATION LADDER AIR WINCH |
| 38 | ACCOMMODATION LADDER WINCH |
| 39 | ACTUATOR (CARGO) |
| 40 | ADDITIONAL HEATER FOR L.O.PURIFIER |
| 41 | AE2 GOVERNOR MOTOR |
| 42 | AERATION BLOWER |
| 43 | AF-AM AIR VENT VALVE |
| 44 | AFT STATION LIGHT |
| 45 | AIR BREAKER |
| 46 | AIR BREAKER DECK CRANE |
| 47 | AIR CIRUCT BREAKER |
| 48 | AIR CLUTCH FOR TOWING WINCH |
| 49 | AIR COMP F.W PUMP |
| 50 | AIR COMPRESSOR |
| 51 | AIR COMPRESSOR SHAFT SEAL |
| 52 | AIR COND COOL S.W.PUMP |
| 53 | AIR COND PLANT NSAK-45L |
| 54 | AIR COND REF COOL W.PUMP |
| 55 | AIR COND. S.W.PUMP |
| 56 | AIR COND.CONTROL PANEL |
| 57 | AIR CONDITION & REF PROVISION PLANT |
| 58 | AIR CONDITION COMP. |
| 59 | AIR CONDITION PLANT |
| 60 | AIR CONDITION UNIT |
| 61 | AIR CONDITIONER COMPRESSOR |
| 62 | AIR CONDITIONERSEA WATER PUMP |
| 63 | AIR CONDITIONING |
| 64 | AIR CONDITIONING COMPRESSOR |
| 65 | AIR CONDITIONING PLANT |
| 66 | AIR CONDITIONING PLANT FOR ACCOM |
| 67 | AIR CONDITIONING PLANT FOR FAN |
| 68 | AIR CONDITIONING PUMP |
| 69 | AIR CONOTION PLANT |
| 70 | AIR COOLED DIESEL ENGINE |
| 71 | AIR COOLER |
| 72 | AIR COOLER CHEMICAL CLEAN PUMP |
| 73 | AIR COOLER FOR 6S35MC-MK7 |
| 74 | AIR CYLINDER |
| 75 | AIR CYLINDER ASSY |
| 76 | AIR DRYER |
| 77 | AIR E.V |
| 78 | AIR FILTER UNIT |
| 79 | AIR HORN |
| 80 | AIR HORN,ABOVE 143DB |
| 81 | AIR MOTOR |
| 82 | AIR MOTOR AUXILIARY ACCOM LADDER |
| 83 | AIR MOTOR FOR ACCOM LADDER |
| 84 | AIR MOTOR FOR G/E |
| 85 | AIR MOTOR,FOR ACC.LADDER HOISTING |
| 86 | AIR OPERATED HYDRAULIC PUMP |
| 87 | AIR PURGE TYPE LEVEL GAUGE |
| 88 | AIR PURGE TYPE TANK LEVEL GAUGE |
| 89 | AIR REDUCING VALVE |
| 90 | AIR STARTER |
| 91 | AIR VALVE |
| 92 | AIR VENT HEAD |
| 93 | AIS INTERFACE RADAR |
| 94 | ALARM DETECTOR |
| 95 | ALARM MONITOR SYSTEM,LOCAL UNIT NO.4 |
| 96 | ALARM PANEL |
| 97 | ALARM PRINTER |
| 98 | ALCOHOL & DRUG TEST DEVICE |
| 99 | ALL KINDS OF PUMP |
| 100 | ALTERNATOR |
| 101 | AMPLIFIER |
| 102 | ANALYSER UNIT |
| 103 | ANCHOR |
| 104 | ANCHOR & MOORING WINCH |
| 105 | ANCHOR CHAIN |
| 106 | ANEMOMETER & ANEMOSCOPE |
| 107 | ANODE |
| 108 | ANTI-FOULING & FERRO INJECTION SYSTEM |
| 109 | ANTI-FOULING & TRAP CORROSION SYSTEM |
| 110 | ANTI-FOULING SYSTEM |
| 111 | ASPIRATOR FOR RIKEN PORTABLE OXYGEN |
| 112 | ATMOSPHERIC CONDENSER |
| 113 | AUTO BACKWASHING STRAINER |
| 114 | AUTO CONTROL PANEL |
| 115 | AUTO CONTROLLER |
| 116 | AUTO PILOT |
| 117 | AUTO PILOT SYSTEM |
| 118 | AUTOMATIC BACK-FLUSHING FILTER |
| 119 | AUTOMATIC BACKWASHING |
| 120 | AUTOMATIC BOILER CONTROLLER |
| 121 | AUTOMATIC BRANCH EXCHANGE SYSTEM |
| 122 | AUTOMATIC EXCHANGE TELEPHONE |
| 123 | AUTOMATIC FILTER |
| 124 | AUTOMATIC FIRE DETECTING SYSTEM |
| 125 | AUTOMATIC INDICATING CONTROLLER |
| 126 | AUTOMATIC TELEPHONE EQUIPMENT |
| 127 | AUTOMATIC WASHING TYPE FUEL OIL FILTER |
| 128 | AUTOMATIC WASHING TYPE LUB. OIL FILTER |
| 129 | AUTOMATION CONTROL MONITOR |
| 130 | AUTOPILOT |
| 131 | AUX BOILER F.O.PUMP |
| 132 | AUX BOILER WATER LEVEL GAUGE REFLEX TYPE |
| 133 | AUX COMPRESSOR |
| 134 | AUX CONDENSATE PUMP |
| 135 | AUX COOL S.W.PUMP |
| 136 | AUX COOLING SEA WATER DISCHARGE VALVE |
| 137 | AUX ENG |
| 138 | AUX ENGINE |
| 139 | AUX FEED PUMP |
| 140 | AUX FEED WATER PUMP |
| 141 | AUX.BLOWER MOTOR |
| 142 | AUX.BLOWER TIME REALY |
| 143 | AUX.ENGINE FUEL PUMP |
| 144 | AUX.GENERATOR PISTON & EXH.VALVE |
| 145 | AUX.L.O.SEPARATOR |
| 146 | AUX.L.SEPARATOR |
| 147 | AUXILARY ENGINE TURBOCHARGER |
| 148 | AUXILIARY BLOWER |
| 149 | AUXILIARY BOILER |
| 150 | AUXILIARY BOILER BURNER |
| 151 | AUXILIARY BOILER FUEL OIL PISTON VALVE |
| 152 | AUXILIARY CONDENSATE PUMP |
| 153 | AUXILIARY COOL SEA WATER PUMP |
| 154 | AUXILIARY ENGINE |
| 155 | AUXILIARY ENGINE GOVERNOR |
| 156 | AUXILIARY FEED WATER PUMP |
| 157 | AUXILIARY GENERATOR ENGINE |
| 158 | AUXILIARY ILIARY BOILER |
| 159 | AUXILIARY ILIARY ENGINE |
| 160 | AUXILIARY MACHINERY |
| 161 | AUXILIARY ONGINE |
| 162 | AUXILIARY SEA WATER PUMP |
| 163 | AXIAL FLOW FAN FOR CO2 ROOM |
| 164 | AXIAL FLOW FAN(NO.3 E/R VENTILATING FAN) |
| 165 | AXIAL PISTON PUMP |
| 166 | AXILLIARY ENGINE |
| 167 | BALL BEARING FOR MOTOR |
| 168 | BALL FILTER |
| 169 | BALL VALVE |
| 170 | BALLAST & BILGE PIPE LINE |
| 171 | BALLAST BILGE & FIRE PUMP |
| 172 | BALLAST OVERFLOW VALVE |
| 173 | BALLAST PUMP |
| 174 | BALLAST PUMP BALLAST&SPARE COOL.S.W.PUMP |
| 175 | BALLAST S.W.PUMP |
| 176 | BALLAST TANK |
| 177 | BALLAST VACUUM PUMP |
| 178 | BALLAST VALVE |
| 179 | BALLAST&COOL.S.W.PUMP |
| 180 | BATTERY |
| 181 | BATTERY CHARGER |
| 182 | BATTERY OF TWO WAY VHF |
| 183 | BATTERY ROOM FAN STARTER PANEL |
| 184 | BATTERY(NBB-441)FOR SART TBR-600 |
| 185 | BEARING |
| 186 | BEARING OF HOOK FOR TRAVELLING CRANE IN 2ND DECK OF HOLD |
| 187 | BEXPEP200902 |
| 188 | BILGE |
| 189 | BILGE & BALLAST PUMP |
| 190 | BILGE & SLUDGE PUMP |
| 191 | BILGE ALARM |
| 192 | BILGE BALLAST & HEELING PUMP |
| 193 | BILGE BALLAST PUMP |
| 194 | BILGE PUMP |
| 195 | BILGE PUMP WITH EL.MOTOR |
| 196 | BILGE SEPARATOR |
| 197 | BILGE WATER PUMP |
| 198 | BILGE&SLUDGE PUMP |
| 199 | BLOWER |
| 200 | BLR.WATER CIRC.PUMP |
| 201 | BLUDGE PUMP |
| 202 | BOAT DAVIT&BOAT WINCH |
| 203 | BOAT WINCH |
| 204 | BOILER |
| 205 | BOILER BURNER |
| 206 | BOILER BURNER APPARATUS |
| 207 | BOILER CIRC.WATER PUMP |
| 208 | BOILER CIRCULATING PUMP |
| 209 | BOILER CONTROL |
| 210 | BOILER FEED PUMP |
| 211 | BOILER FEED WATER PUMP |
| 212 | BOILER FIRE TRANSFORMER |
| 213 | BOILER FUEL OIL BOOST PUMP |
| 214 | BOILER HIGH PRESSURE CENTRIFUGAL PUMP |
| 215 | BOILER MAIN FEED PUMP |
| 216 | BOILER MIURA -HFO PUMP |
| 217 | BOILER OIL BURNING APPARATUS |
| 218 | BOILER PRESSURE INDICATING PNEUMATIC CONTROLLER |
| 219 | BOILER SPRAYER ASSY |
| 220 | BOILER WATER CIRC.PUMP |
| 221 | BOILER WATER LEVEL GAUGE |
| 222 | BOILERDRUN LEVEL CONTROL SYSTEM |
| 223 | BOILER`S OIL BURER APPARTUS |
| 224 | BOILER`S REFREX WATERLEVEL GAUGE |
| 225 | BOOSTER CHARGER |
| 226 | BOOSTER PUMP |
| 227 | BOOSTER UNIT |
| 228 | BORON CARBIDE NOZZLES |
| 229 | BOW THRUSTER |
| 230 | BOW THRUSTER AIR CIRCUIT BREAKER |
| 231 | BOW THRUSTER CONTROL SYSTEM |
| 232 | BRAKE CYLINDER FOR HYD. DECK CRANE |
| 233 | BREAK LINING |
| 234 | BRIDGE CONTROL CONSOLE |
| 235 | BRIDGE CONTROL STAND |
| 236 | BUNKER TANK HIGH LEVEL SWITCH |
| 237 | BURNER APPARTUS |
| 238 | BURNER ASSEMBLY |
| 239 | BURNER CONTROL PANEL |
| 240 | BURNER EQUIPMENT |
| 241 | BURNER FUEL OIL PUMP OF COMPOITE BOILER |
| 242 | BURNER OF OEVC2 AUX. BOILER |
| 243 | BURNER OIL PUMP |
| 244 | BURNER ROR BOILER OF MV J.SHINE |
| 245 | BUTTERFLY VALVE |
| 246 | BUTTERFLY VALVE WITH HYDRAULIC ACTUATOR |
| 247 | BY-PASS FILTER |
| 248 | C-TEC SYSTEM |
| 249 | C.J.C.FILTER FOR M/E CAM SHAFT |
| 250 | C.S.W.PUMP&EJECTOR PUMP |
| 251 | CABLE LIFTER UNIT |
| 252 | CALORIFIER |
| 253 | CAMSHAFT LUBRICATE OIL FILTER |
| 254 | CAMSHAFT LUBRICATE OIL PUMP |
| 255 | CARD CONTROL |
| 256 | CARGO & BALLAST TANK VALVE O-RING |
| 257 | CARGO COMPRESSOR EXHAUST FAN |
| 258 | CARGO EDUCTOR SYSTEM |
| 259 | CARGO HANDLING SYSTEM |
| 260 | CARGO HOSE |
| 261 | CARGO HOSE WINNERS |
| 262 | CARGO OIL PUMP |
| 263 | CARGO PUMP |
| 264 | CARGO REF.COOLING PUMP |
| 265 | CARGO REMOTE CONTROL SYSTEM |
| 266 | CARGO SYSTEM |
| 267 | CARGO TANK FAN CONTROL PANEL |
| 268 | CARGO WINCH /HYDR STAR |
| 269 | CARGO WINCH CONTROL VALVE |
| 270 | CARGO WINCH MOTOR |
| 271 | CARGO WINCH(C.HATCH NO.3 STBD) |
| 272 | CARTRIDGE FILTER FOR CONTROL AIR FITER DRYER |
| 273 | CATHELCO SYSTEM |
| 274 | CEMENT HOSE HANDLINF & SUEZ BOAT CRANE |
| 275 | CENT.C.F.W COOLER |
| 276 | CENTRAL COOL F.W.PUMP |
| 277 | CENTRAL COOLING F.W.COOLER |
| 278 | CENTRAL COOLING S.W.PUMP |
| 279 | CENTRI FUGAL PUMP |
| 280 | CENTRIFUGAL COOLING WATER PUMP |
| 281 | CENTRIFUGAL FILTER |
| 282 | CENTRIFUGAL PUMP WITH AXIAL INLET |
| 283 | CENTRIFUGAL SEA WATER PUMP |
| 284 | CHEMICAL PUMP |
| 285 | CHIAN COUPLING(WITH COUPLING GUARD) |
| 286 | CIRCUIT BOARD FOR MAGNETIC VALV FOR FIRE ALARM |
| 287 | CIRCULATE PUMP OF BOILER |
| 288 | CLEAN PUMP FOR COOLER OF ME |
| 289 | CLEANTOIL |
| 290 | CLEAR VIW SCREEN |
| 291 | CLUTCH CONE |
| 292 | COALESCER FILTER |
| 293 | COLESCER |
| 294 | COLOR DISPLAY |
| 295 | COLOR DISPLAY AC100V 50/60HZ 135W |
| 296 | COMBINED WIND VANE AND ANEMOMETER |
| 297 | COMMON BATTERY TELEPHONE |
| 298 | COMPACT SEAL |
| 299 | COMPOSITE BOILER |
| 300 | COMPOSITE BOILER FEED WATER PUMP |
| 301 | COMPOSITE BOILER FEED WATER REGULATING |
| 302 | COMPOSITE SYSTEM VERTICAL WATER TUBE BOILER |
| 303 | COMPRESSOR |
| 304 | COMPRESSOR AIR CONDITION ACCOMMODATION |
| 305 | COMPRESSOR FOR AIR COND.PLANT |
| 306 | COMPRESSOR FOR PROV.REF PLANT |
| 307 | COMPRESSOR OF PROVISION REF.PLANT |
| 308 | COMPRESSOR OF REF.PLANT |
| 309 | COMPRESSOR,AIR CONDITIONING PLANT |
| 310 | CONBUSTIBLE GAS DETECTING SYSTEM |
| 311 | CONDENCER(NO.1&NO.2) |
| 312 | CONDENSATE PUMP |
| 313 | CONT.PANEL FOR REF.PROV. GSP-5 |
| 314 | CONTACTOR |
| 315 | CONTROL & SERVICE AIR COMPRESSOR |
| 316 | CONTROL AIR COMPRESSOR |
| 317 | CONTROL AIR DEHYDRATOR |
| 318 | CONTROL AIR DRYER |
| 319 | CONTROL AIR FILTER |
| 320 | CONTROL AND ALARM BOARD |
| 321 | CONTROL BOX FOR G/E L.O.PRIMING P/P |
| 322 | CONTROL CONSOL |
| 323 | CONTROL EQUIPMENT |
| 324 | CONTROL OF ENGINE ROOM TROLLEY |
| 325 | CONTROL PANEL |
| 326 | CONTROL ROOM AIR CONDITIONER |
| 327 | CONTROL ROOM AIR COOLER |
| 328 | CONTROL ROOM UNIT COOLER |
| 329 | CONTROL STAND |
| 330 | CONTROL SYSTEM |
| 331 | CONTROL VALVE |
| 332 | CONTROL VALVE FOR HYD.MOTOR |
| 333 | CONTROL VALVE FOR M/E FRESH TEMPERATURE REGULATOR |
| 334 | CONTROL VELVE FOR WINCH |
| 335 | CONTROLLABLE PITCH PROPELLER |
| 336 | COOKING APPARATUS |
| 337 | COOL FRESH WATER PUMP |
| 338 | COOL S.W.&VAC.CONDENSER CIR.PUMP |
| 339 | COOL SEA WATER PUMP |
| 340 | COOLING PUMP FOR AC-1 |
| 341 | COOLING S.W.P.FOR DRAIN COOLER |
| 342 | COOLING S.W.PUMP FOR A/C |
| 343 | COOLING S.W.PUMP FOR REF-PLANT |
| 344 | COOLING SEA WATER PUMP FOR A/C |
| 345 | COOLING WATER PUMP FOR AIR COMPRESOR |
| 346 | COPIER |
| 347 | COPY MACHINE |
| 348 | COUPLING F.W.PUMP |
| 349 | COURSE RECORDER |
| 350 | CROSSHEAD OIL PUMP |
| 351 | CROSSHEAD LUBRICATE OIL PUMP |
| 352 | CSTREP200903 E.C.C |
| 353 | CYLINDER COVER |
| 354 | CYLINDER COVER STUDS PRETENSIONING |
| 355 | CYLINDER HEAD PACKING 2ND STAGE |
| 356 | CYLINDER LINER |
| 357 | CYLINDER OIL MOTOR |
| 358 | CYLINDER OIL TANK |
| 359 | CYLINDER OIL TRANSFER PUMP |
| 360 | CYLINDER POSITIONER |
| 361 | D.O TRANSFER PUMP |
| 362 | D.O.PURIFIER |
| 363 | D.O.TRANS PUMP |
| 364 | D/G F.O. 3 TH FILTER |
| 365 | D/G F.O.BOOSTER PUMP |
| 366 | D/G L.O.PURIFIER |
| 367 | D/G L/T C.F.W.COOLER |
| 368 | D/G SAFETY FUNCTION&M/E EXHAUST GAS DETECTED |
| 369 | DAIKIN INDUSTRIES LTD |
| 370 | DATA LOGGER |
| 371 | DAVIT WINCH |
| 372 | DAYLIGHT SIGNALLING LAMPS |
| 373 | DECK CANE |
| 374 | DECK CRANE |
| 375 | DECK CRANE 2-2 |
| 376 | DECK CRANE GRAB |
| 377 | DECK CRANE MASTER CONTROLLER |
| 378 | DECK CRANE OIL MOTOR |
| 379 | DECK CRANE WINDOW |
| 380 | DECK HATCH COVER HYDRAULIC SYSTEM |
| 381 | DECK HYDRAULIC CARGO WINCH |
| 382 | DECK MACHINERY |
| 383 | DENISON HYDRAULIC PUMP |
| 384 | DENTAL MARKETING |
| 385 | DEPWELL TYPE CARGO PUMP |
| 386 | DERRICKS |
| 387 | DETAILS OF COOLING WATER PUMP |
| 388 | DEWATERING SYSTEM |
| 389 | DIAPHR |
| 390 | DIAPHRAGM |
| 391 | DIAPHRAGM CONTROL VALVE |
| 392 | DIESEL ENGINE |
| 393 | DIESEL ENGINE GENERATOR |
| 394 | DIESEL F.O.PURIFIER |
| 395 | DIESEL GENERATOR |
| 396 | DIESEL GENERATOR ENGINE |
| 397 | DIESEL GENERATOR T/C |
| 398 | DIESEL OIL PUMP OF INCINERATOR BURNER |
| 399 | DIESEL OIL PURIFIER |
| 400 | DIGITAL EXCITATION CONTROLLER |
| 401 | DIMMER SWITCH |
| 402 | DIMMER SWITCH FOR M/E R.P.M INDICATOR |
| 403 | DIRECTIONAL VALVE FOR HATCH COVER HYD. PUMP |
| 404 | DIRTY OIL PUMP |
| 405 | DISCHARGE PUMP |
| 406 | DISCHARGE PUMP SEWAGE TREATMENT |
| 407 | DISPOSER |
| 408 | DISPOSER OF COOKING APPARATUS |
| 409 | DIST.PLANT EJECTOR PUMP |
| 410 | DISTANT CONTROL FOR CRANE |
| 411 | DISTILLATE PUMP |
| 412 | DISTILLATE PUMP OF FRESH WATER GENERATOR |
| 413 | DOMESTIC F.W.PUMP |
| 414 | DOMESTTICE REFRIGERATOR |
| 415 | DONKEY BOILER |
| 416 | DOOR & WINDOW |
| 417 | DOSING PUMP |
| 418 | DRAFT LEVEL GAUGE FUEL OIL SERVICE TANK |
| 419 | DRAIN COOLER |
| 420 | DREDGE AND GRAVEL PUMP |
| 421 | DRINK WATER HYDROPHORE UNIT |
| 422 | DRINK WATER PUMP |
| 423 | DRINK WATER STERILIZER |
| 424 | DRINKING WATER PUMP |
| 425 | DRIVE CHAIN OF HATCH COVER AND CLEAT OF HATCH COVER |
| 426 | DRY MULTIPLE-DISC ELECTROMAGNETIC BRAKE |
| 427 | DUPLEX |
| 428 | DUPLEX OIL STRAINER |
| 429 | DYNAMIC HOMOGENIZER-FUEL MILL |
| 430 | E/R BILGE PUMP |
| 431 | E/R BILGE WELL |
| 432 | ECHO SOUNDER |
| 433 | ECR AIR CONDITION |
| 434 | EDUCTOR |
| 435 | EJECTOR PUMP |
| 436 | EJECTOR/COOL.W.PUMP |
| 437 | ELEC.MOORING WINCH |
| 438 | ELEC.OIL FLOWMETER FOR M/E & G/E |
| 439 | ELECTIC PROPELLER SHAFT REVOLUTION INDICTOR |
| 440 | ELECTRIC CHAIN HOIST |
| 441 | ELECTRIC COOKING RANGE |
| 442 | ELECTRIC LIGHTING SYSTEM |
| 443 | ELECTRIC MAGENT FLOAT TYPE LEVEL& TEMP.GAUGE |
| 444 | ELECTRIC OVEN |
| 445 | ELECTRIC PARTS |
| 446 | ELECTRIC PROPELLER SHAFT REVOLUTION INDICATORS |
| 447 | ELECTRIC RUDDER ANGLE INDICATOR |
| 448 | ELECTRIC SOUP BOILER |
| 449 | ELECTRIC SPARE |
| 450 | ELECTRIC SUMP PUMP |
| 451 | ELECTRIC WATER BOILER |
| 452 | ELECTRIC WINCH FOR ACCOMMODATION |
| 453 | ELECTRIC WINDLASS MOTOR |
| 454 | ELECTRIC-HYD.STEERING GEAR,TYPE:RV21-032 |
| 455 | ELECTRICAL EQUIPMENT FOR THE BORNER OF BOILER |
| 456 | ELECTRO HYDRAULIC GRAB |
| 457 | ELECTRO HYDRAULIC STEERING GEAR |
| 458 | ELECTRO PUMP |
| 459 | ELECTRO-HYD.SYSTEM EHS |
| 460 | ELECTRO-HYDRAULIC DECK CRANE |
| 461 | ELECTRO-HYDRAULIC STEERING GEAR |
| 462 | ELECTROMAGNETIC SPEED LOG SYSTEM |
| 463 | ELECTRONIC HIGH SPEED TACHOMETER |
| 464 | ELECTRONIC HORN |
| 465 | ELECTRONIC MARINE AUTOMATIC TELEPHONE SYSTEM |
| 466 | ELEGTROMAGNETIC LOG |
| 467 | ELEPHONE SYSTEM |
| 468 | ELEVATOR |
| 469 | EMERGENCY AIR COMPRESSOR |
| 470 | EMERGENCY ESCAPE BREATHING DEVICE |
| 471 | EMERGENCY FIRE PUMP |
| 472 | EMERGENCY GEN.HYDRAULIC START MOTOR |
| 473 | EMERGENCY GENERATOR |
| 474 | EMERGENCY SHU-OFF VALVE |
| 475 | EMERGENCY SHUT OFF DEVICE POWER UNIT |
| 476 | EMERGENCY STOP UNIT |
| 477 | EMERGNECY SWITCH BOARD |
| 478 | ENCLOSED LIFEBOAT |
| 479 | ENG LOG PRINTER |
| 480 | ENG.C/R AIR CONDITIONER |
| 481 | ENGINE |
| 482 | ENGINE ALARM PRINTER |
| 483 | ENGINE CONTROL CONSOLE |
| 484 | ENGINE CONTROL ROOM UNIT COOLER |
| 485 | ENGINE INDICATOR |
| 486 | ENGINE OF BOAT |
| 487 | ENGINE PANEL |
| 488 | ENGINE ROOM AIR CONDITIONER |
| 489 | ENGINE ROOM ANNUNCIATOR BOX ALARM PANEL |
| 490 | ENGINE ROOM CRANE |
| 491 | ENGINE ROOM FIRE ALARM SYSTEM |
| 492 | ENGINE ROOM VENTILATOR |
| 493 | ENGINE SPARES |
| 494 | EP CONVERTER FOR MAIN ENGINE ROMOTE CONTROL |
| 495 | ETHYLENE BOOSTER COMPRESSOR |
| 496 | EVAPORATOR |
| 497 | EVK2R WATER SEAL |
| 498 | EXENO YAMAMIZU KA-100 SLUDGE DAVIT |
| 499 | EXH VALVE & SEAT GRINDING MACHINE |
| 500 | EXH VALVE DRIVE O PUMP |
| 501 | EXH.GAS TURBOCHARGER |
| 502 | EXH.GAS TURBOCHARGER OFM/E |
| 503 | EXH.VALVE GRINDER |
| 504 | EXHAUST GAS ECONOMIZER |
| 505 | EXHAUST GAS THERMOMETER |
| 506 | EXHAUST GAS TURBOCHARGER |
| 507 | EXHAUST VALE SPINDLE&SEAT GRAINDING MACHINE |
| 508 | EXPANSION JOINT |
| 509 | EXPANSION VALVE |
| 510 | F-PUMP,INJECTION PUMP |
| 511 | F.O BACKWASH FILTER |
| 512 | F.O 3RD BACK FLUSHING FILTER |
| 513 | F.O AND D.O SEPARATOR |
| 514 | F.O BOOSTER P/P |
| 515 | F.O FINE FILTER OF M/E |
| 516 | F.O MAX-FILTER |
| 517 | F.O PURIFIER |
| 518 | F.O SEPARATOR |
| 519 | F.O TRANSFER PUMP |
| 520 | F.O&LUBRICATION OIL PURIFIER |
| 521 | F.O. 2ND FILTER |
| 522 | F.O. 2ND FILTER PUMP CAPASITY |
| 523 | F.O. BOOSTER PUMP |
| 524 | F.O. FINE FILTER |
| 525 | F.O. TRANS PUMP |
| 526 | F.O. VISCOSITY PUMP FOR M/E & G/E |
| 527 | F.O.&L.O.PURIFIER |
| 528 | F.O.BURN.PUMP |
| 529 | F.O.CIRCULATION PUMP |
| 530 | F.O.D.O&L.O.PURIFIER |
| 531 | F.O.DISCHARGE FILTER |
| 532 | F.O.DRAIN TANK |
| 533 | F.O.DUPLEX FILTER |
| 534 | F.O.FEED PUMP |
| 535 | F.O.P/P UNIT(MAIN) |
| 536 | F.O.PURIFIER CONTROL BOX |
| 537 | F.O.SEPARATOR |
| 538 | F.O.SERV.LINE(MAIN ENGINE) |
| 539 | F.O.SHIFTER PUMP |
| 540 | F.O.TRAIN PUMP |
| 541 | F.O.TRANS PUMP CONTROL PANEL |
| 542 | F.W.(POT.W.)PUMP |
| 543 | F.W.G.EJECTOR PUMP MOTOR |
| 544 | F.W.GEN.EJECTOR PUMP |
| 545 | F.W.PUMP&DRINK WATER PUMP |
| 546 | F.W.TANK PUMP |
| 547 | F.WCOOLER |
| 548 | F/O.D/O.L/O SEPERTOR |
| 549 | FA COMPONETS SYS |
| 550 | FEED PUMP |
| 551 | FEED PUMP MOTOR |
| 552 | FEED VALVE(CV1),CYLINDER VALVE |
| 553 | FEED WATER PISTON VALVE |
| 554 | FEED WATER PUMP |
| 555 | FEED WATOR PUMP FOR BOILER |
| 556 | FILTER |
| 557 | FILTER ELEMENT |
| 558 | FIRE & GENERAL SERVICE PUMP |
| 559 | FIRE ALARM CONTROL |
| 560 | FIRE ALARM SYSTEM |
| 561 | FIRE BILGE & BALLAST PUMP |
| 562 | FIRE BILGE & GENERAL SERVICE PUMP |
| 563 | FIRE BILGE BALLAST PUMP |
| 564 | FIRE DETECTING SYSTEM |
| 565 | FIRE DETECTION AND FIRE ALARM SYSTEM |
| 566 | FIRE DETECTION SYSTEM |
| 567 | FIRE DETECTOR |
| 568 | FIRE FIGHTING SYSTEM |
| 569 | FIRE HOSE |
| 570 | FIRE PUMP |
| 571 | FIRE& GENERAL SERVICE PUMP |
| 572 | FIRE&BILGE PUMP |
| 573 | FIRE&G.S.PUMP |
| 574 | FLAME FEELER |
| 575 | FLAME-PROOF CEILING LIGHT |
| 576 | FLOAT GUAGE |
| 577 | FLOAT SWITCH OF BILGE WELL ALARM |
| 578 | FLOAT TYPE LEVEL GAUGE |
| 579 | FLOAT TYPE LEVEL GAUGE & TEMP GAUGE |
| 580 | FLOAT TYPE LIQUID LEVEL INDICATOR |
| 581 | FLOATING CRANE |
| 582 | FLOURESCENT LAMP`S ACRYL GLOBE |
| 583 | FLOW ALARM SYSTEM |
| 584 | FLOW METER |
| 585 | FLOW METER FOR BOILER F.O |
| 586 | FLOW METER FOR CYL.OIL |
| 587 | FLOW METER FOR D/G F.O |
| 588 | FLOW METER FOR M/E F.O |
| 589 | FLUORESCENT LIGHT FITTING |
| 590 | FLUORESCENT LIGHTING FIXTURE |
| 591 | FO CIRC PUMP |
| 592 | FO PURIFIER |
| 593 | FOAM LIQUID |
| 594 | FOR ELECTRIC RUDDER ANGLE INDICATOR & REV |
| 595 | FOR FE IONS & CU IONS GENERATING SYS |
| 596 | FORCED DRAFT ROTARY -CUP ATOMIZING SYSTEM |
| 597 | FREQUENCY CONVERTER PANEL |
| 598 | FRESH WATER FILTER |
| 599 | FRESH WATER & DRINKING PUMP |
| 600 | FRESH WATER COOLING PUMP |
| 601 | FRESH WATER GENERATOR |
| 602 | FRESH WATER GENERATOR EJECTION PUMP |
| 603 | FRESH WATER GENERATOR EJECTOR PUMP |
| 604 | FRESH WATER HYDRO TANK |
| 605 | FRESH WATER HYDROPHORE UNIT |
