| NO. | Name |
| 1 | TOEI TSUSHIN KOGYO CO LTD. |
| 2 | 111 |
| 3 | 209-1 TABUSE-CHO KUMAGE-GUN YANMAGUCHI-PREF.JAPAN |
| 4 | A RIM MACHINERY & ENGINEERING CO. |
| 5 | A-TECH CO. |
| 6 | A/S DEIF,FRISENBORGVEJ 33 DK-7800 SKIVE,DENMARK |
| 7 | AALBORG |
| 8 | AALBORG INDUSTRIES KK |
| 9 | AALBORG SUNROD |
| 10 | AALBORG SUNROD KK. |
| 11 | ABB |
| 12 | ABB GADELIUS K.K. |
| 13 | ABB GADELIUS MARINE KK |
| 14 | ABB TURBO SYSTEM |
| 15 | ACE VALVE CO.,LTD. |
| 16 | ACTA A/S CRANE |
| 17 | AEROTECNICA COLTRI |
| 18 | AIKEN DENKO |
| 19 | AIR PRODUCTS |
| 20 | AIRTEC CO. |
| 21 | AKASAKA |
| 22 | AKASAKA DIESEL |
| 23 | AKASAKA-MISTUBISHI UE DIESEL |
| 24 | AKATUKI SEIKI LTD |
| 25 | AKSAKA DIESEL ENGINE |
| 26 | ALARM APPARATUS |
| 27 | ALFA LAVAL |
| 28 | ALFA LAVAL IBERIA, S.A, MADRID,SPAINER |
| 29 | ALFA LAVAL K,K..JAPAN |
| 30 | ALFA LAVAL TUMBAAB |
| 31 | ALFA-LAVAL MARINE&POWER ENGINEERING |
| 32 | ALFA-LAVAL, JAPAN |
| 33 | ALFALAVAL COPENHAGEN A/S |
| 34 | ALLBORG INDUSTRIES |
| 35 | ALLWEILE AG |
| 36 | ALLWEILER |
| 37 | ALMIG COMPRESSORE GMBH |
| 38 | ALUMINOX |
| 39 | ALUP KOMPRESSOREN GMBH |
| 40 | ALUP SCHRAUBENKOMPRESSOREN BAUREIHE |
| 41 | AMCO |
| 42 | AMEROID JAPAN |
| 43 | AMEROID JAPAN SERVICE CO.,LTD. |
| 44 | AMETEK |
| 45 | AMPLIDAN |
| 46 | AMRI KSB |
| 47 | ANEST IWATA |
| 48 | ANQING ANLI SHIPPING TECHNOLOGY CO |
| 49 | ANQING SANWEI ELECTRICAL CO.,LTD |
| 50 | ANRITSU |
| 51 | ANV.ELECTRIC.CO.,LTD |
| 52 | APPLIED ELECTRONICS CORPORATION |
| 53 | APV ASLA PTE.LTD |
| 54 | APV HEAT EXCHANGER A/S |
| 55 | AQUA METRO |
| 56 | AQUAFINE CORPORATION |
| 57 | AQUAMASTER-RAUMA LTD. |
| 58 | ASAHI GAUGE MFG. CO., LTD. |
| 59 | ASAHI GAUGE MFG.CO.LTD |
| 60 | ASAHI MECHATRONIC CORPORATION |
| 61 | ASAHI YUKIZAI KOGYO CO., LTD. |
| 62 | ASMO |
| 63 | ATLAS INCINERATOR A/S |
| 64 | AURAMARINE LTD. |
| 65 | AUTRONICA |
| 66 | AUTRONICA FIRE AND SECURITY AS |
| 67 | AV-PRO ENGINEERING |
| 68 | AVECS BERGEN GMBH |
| 69 | AVK DEUTSCHLAND GMBH & CO.KG |
| 70 | AVS |
| 71 | AWAMURA MANUFACTURING CO.,LTD. |
| 72 | AWAMURA MFG. CO., LTD. |
| 73 | AZIENDA CHIMICA GENOVESE |
| 74 | AZIENDA CHIMICA GONOVESE S.R.L. |
| 75 | B&W DENMARK |
| 76 | B-N SEIKI CO.LTD. |
| 77 | BABCOCK-HITACHI CO., LTD. |
| 78 | BAC CORROSION CONTROL A/S |
| 79 | BAC VALVES |
| 80 | BASLER ELEC,HIGHLAND ILLINOIS USA |
| 81 | BAUER KOMPRESSOREN |
| 82 | BEHRENS PUMPEN |
| 83 | BEIJING HIGHLANDER DIGITAL |
| 84 | BEIYANG BOATBUILDING CO,LTD |
| 85 | BEN KIEN SHIPBUILDING.CO.,LTD |
| 86 | BEN KINE SHIPBUILDING INDUSTRY CO.,LTD |
| 87 | BERG ARMATUREN STEUERUNGEN GMBH |
| 88 | BESTA AG |
| 89 | BF KOGYO KAISHA |
| 90 | BITZER |
| 91 | BITZER GERMANY |
| 92 | BITZER KUHLMAS CHINENBAU GMBH |
| 93 | BLM (FRANCE) |
| 94 | BLOHM+VOSS INDUSTRIES |
| 95 | BOBE DIESEL CO.,LTD. |
| 96 | BOCK GMBH&CO |
| 97 | BOLL FILTER JAPAN LTD. |
| 98 | BOLL&KIRCH FILTERBAU GMBH |
| 99 | BOLLFILTER PROTECTION SYSTEM |
| 100 | BOSCH REXROTH AG |
| 101 | BOSCH-REXROTH |
| 102 | BOTH END WITH 2.5M EYE SPLICES |
| 103 | BRANNSTROM ELEKTRONIK AB |
| 104 | BRISSONNEAU & LOTZ MARINE |
| 105 | BTC |
| 106 | BUNKA BOEKI KOGYO K.K. |
| 107 | BUNKABOEKI KOGYO CO.,LTD |
| 108 | BURKABOEKI KOGYO CO., LTD. |
| 109 | BURKABOEKI KOGYO CO., LTD. |
| 110 | BW TECHNOLOGIES |
| 111 | C.PLATH |
| 112 | CABLVE COMPRESSOR COMPANY DIVISION |
| 113 | CANON |
| 114 | CARLYLE |
| 115 | CARRIER |
| 116 | CATERPILLER |
| 117 | CATHELCO LTD. |
| 118 | CENTERLESS IND.CO.LTD. |
| 119 | CENTERLESS INDUSTRIAL CO.,LTD |
| 120 | CHANGJIANG PUMPING LTD.CO,CHINA |
| 121 | CHANGZHOU AIPU HIGH PRESS.SYSTEM CO. |
| 122 | CHANGZHOU FENGMAO EQUIPMENT |
| 123 | CHANGZHOU LU SHI MARINE MECH.CO.,LTD |
| 124 | CHANGZHOU LUSH POWER EQUIP.FACTORY |
| 125 | CHINA SWEDEN MARINE EQUIPMENT CO.LTD. |
| 126 | CHINT |
| 127 | CHIYODA PROTECH CORP. |
| 128 | CHONGQING CUMMINS ENGINE COMPANY LTD. |
| 129 | CHONGQING TAIKO KANGDA ENVIRONMENTAL PROTECTION TECHNOLOGY CO.,LTD |
| 130 | CHRIS-MARINE AB |
| 131 | CHUETSU WAUKESHA CO.,LTD.TOKYO JAPAN |
| 132 | CHUGAI RO CO., LTD. |
| 133 | CHUGOKU HAKUYO DENKI CO.LTD |
| 134 | CHUO KOSAN |
| 135 | CHUO-KOSAN CO LTD |
| 136 | CITIZEN SYSTEMS JAPAN CO.,LTD |
| 137 | CKD CONTROLS LTD. |
| 138 | CLAYTON (TAKUMA CO.LTD.) |
| 139 | CLIMATEC LTD. |
| 140 | CMD-MES DIESEL CO.LTD. |
| 141 | CMR KOREA CO.LTD |
| 142 | COASTAL DIAGNOSTIC |
| 143 | COMROD |
| 144 | CONHIRA CO.,LTD |
| 145 | CONSILIUM |
| 146 | CONSILIUM MARINE AB |
| 147 | CONSOLIDATED MARITIME.INC.PUSAN,KOREA |
| 148 | CORRPRO COMPANIES EUROPE LIMITED |
| 149 | COSEL CO.,LTD. |
| 150 | COSMOS |
| 151 | CRACO INC |
| 152 | CREATE ELECTRIC CO.,LTD |
| 153 | CREATE ELECTRIC CO.,LTD |
| 154 | CSSC NANJING LUZHOU MACHINE CO.,LTD |
| 155 | CSSC-MES DIESEL CO.,LTD |
| 156 | CUMMINS ENGINE |
| 157 | CUMMINS ENGINE |
| 158 | CURTIS-TOLEDO INC. |
| 159 | CYUGOKU ELECTRIC SERVICE CO.,LTD |
| 160 | DAE HEUNG TECH CO.,LTD |
| 161 | DAE SUN SHIPBUILDING&ENGINEERING |
| 162 | DAEHO FLOW INSTRUMENTS CO.,LTD |
| 163 | DAEHO INSTRUMENTS CO.,LTD |
| 164 | DAEYAND INSTRIMENT CO.LTD |
| 165 | DAEYANG ELECTRIC.,LTD.(DECO) |
| 166 | DAEYANG INSTRUMENT CO.,LTD |
| 167 | DAICHI MFG.CO.LTD |
| 168 | DAIDO KOGYO |
| 169 | DAIDO MACHINE MFG. CO., LTD. |
| 170 | DAIEI DENNECTSU KOGYO |
| 171 | DAIHATSU DIESEL MFG LTD. |
| 172 | DAIICHI ENGINEERING CO.,LTD |
| 173 | DAIICHI MFG.CO.LTD |
| 174 | DAIKI COPIONATOR |
| 175 | DAIKI ENGINEERING CO.,LTD. |
| 176 | DAIKIN |
| 177 | DAIKIN INDUSTRIED LTD |
| 178 | DAIKIN KOGYO CO.,LTD |
| 179 | DAIKIN MR ENGINEERING CO., LTD. |
| 180 | DAINICHI NEKKEN CO |
| 181 | DAITO KOGYO CO., LTD. |
| 182 | DAITO PUMP KOGYO CO.,LTD. |
| 183 | DAIWA HANBAI CORP. LTD. |
| 184 | DALIAN JINZHOU AIR CONDITIONING |
| 185 | DALIAN MARINE DIESEL CO.,LTD |
| 186 | DALIAN MARINE DIESEL WORKS |
| 187 | DALIAN MARINE VALVE CO. |
| 188 | DALIAN SHIPBUILDING INDUSTRY COMPANY |
| 189 | DALIAN SHUNZE MARINE ELEC.ENG.CO.LTD |
| 190 | DANFOSS |
| 191 | DANIAMANT LTD. |
| 192 | DANISH ENGINEERING & MARINE POWER |
| 193 | DAODA HEAVY INDUSTRY CO.LTD |
| 194 | DASIC MARINE |
| 195 | DAST INDUSTRIES CO.,LTD. |
| 196 | DE SMITHSKE-DESMI |
| 197 | DEMP A/S DANISH |
| 198 | DENGEN CO.,LTD OSAKA JAPAN |
| 199 | DENISON |
| 200 | DENKI KEIKI |
| 201 | DENKI KEIKI CO,LTD |
| 202 | DENO COMPRESSORS HOLLAND |
| 203 | DENYO CO., LTD. |
| 204 | DESIGNED AND MANUFACTUREDBY |
| 205 | DESMI PRIMING PUMP |
| 206 | DETROID DIESEL ENGINE |
| 207 | DEZHOU ELEC. |
| 208 | DHP ENGINEERING CO.,LTD. |
| 209 | DIESEL KIKI |
| 210 | DIESEL KIKI KOGYO CO., LTD. |
| 211 | DIESEL UNITED |
| 212 | DIESEL UNITED LTD. |
| 213 | DIGITAL GOVERNOR UNIT |
| 214 | DKK CORP. |
| 215 | DMW CORPORATION |
| 216 | DODWELL |
| 217 | DONG HWA |
| 218 | DONG KUN INDUSTRIAL CO.,LTD |
| 219 | DONG-A VALVE |
| 220 | DONGHWA ENTEC |
| 221 | DONGHWA PNEUTEC.CO.,LTD. |
| 222 | DONGHWA PRECISION IND.CO.LTD. |
| 223 | DONGNAM |
| 224 | DONGNAM MARINE CRANE CO.,LTD. |
| 225 | DONGTAI CITY ZHENXING SHIPS LIFE SAVING THING FACTORY |
| 226 | DONGTAI MARINE FITTING |
| 227 | DOOSAN ENGINE CO.,LTD |
| 228 | DOOSAN SULZER |
| 229 | DOVER JAPAN |
| 230 | DRAGER |
| 231 | DREGGEN |
| 232 | DREW AMEROID |
| 233 | DREW MARINE INTERNAIONAL BV |
| 234 | EAGLE INDUSTRY CO.LTD. |
| 235 | EATON FLUID POWER LTD |
| 236 | EBARA CORPORATION |
| 237 | EBARA HAMADA BLOWER CO., LTD. |
| 238 | ECON |
| 239 | EDUR |
| 240 | EEK EAGLE INDUSTRY CO,LTD |
| 241 | EIWA CORPORATION OSAKA OFICE |
| 242 | EKK |
| 243 | EKK EAGLE INDUSTRY CO.,LTD |
| 244 | ELECTROLUX PROFESSIONAL AB |
| 245 | ELEPON E.C.A.P.CORP |
| 246 | ELETROLUX MARINE EQUIPMENT |
| 247 | ELEUTERT GMBH |
| 248 | ELTEK MARINE CO.LTD. |
| 249 | ELWA GMBH&CO KG |
| 250 | EMERSON |
| 251 | ENERGY SUPPORT CORP. |
| 252 | ENGLAND |
| 253 | ENPACO-MAN B&W |
| 254 | ENPACO-MAN B&W |
| 255 | ENRAF |
| 256 | ENVIRONMENTAL PROTECTION TECHNOLOGY CO.,LTD |
| 257 | EPSON |
| 258 | ERNST HATECKE |
| 259 | ERUBI DENKI |
| 260 | EVAC |
| 261 | EXCELLENGER HISAKA |
| 262 | EXENO YAMAMIZU CORPORATION |
| 263 | EXIDE TECHNOLOGIES |
| 264 | F.K.PNEU MATIC.,CO. |
| 265 | FASSMER -MARLAND |
| 266 | FBO |
| 267 | FELLOW KOGYO |
| 268 | FENXI MACHINERY PLANT UNDER CSIS |
| 269 | FILTREX SR.L |
| 270 | FINETEC CENTURY |
| 271 | FLENDER LOHER |
| 272 | FLUTEK-KAWASAKI |
| 273 | FONG SOU MACHINERY CO.,LTD. |
| 274 | FRANK MOHN SERVICE AS |
| 275 | FRANK MOHN SERVICES AS |
| 276 | FRUILAIR |
| 277 | FUJE MFG.CO.1TD |
| 278 | FUJI AIR TOOLS CO.LTD. |
| 279 | FUJI COMPRESSOR MFG. CO., LTD. |
| 280 | FUJI DIESEL |
| 281 | FUJI ELECTRIC CO., LTD. |
| 282 | FUJI ELECTRIC FA KOREA LTD |
| 283 | FUJI ELECTRIC JAPAN |
| 284 | FUJI ELECTRICAL CO.LTD |
| 285 | FUJI ELECTRONIC INDUSTRIAL CO., LTD. |
| 286 | FUJI FILTER MFG. CO., LTD |
| 287 | FUJI FILTER MFG.CO.,LTD |
| 288 | FUJI MFG.CO.,LTD |
| 289 | FUJI PAUDAL CO., LTD. |
| 290 | FUJI TECHNO INDUSTRIES CORP |
| 291 | FUJII SEIMITSU CO LTD |
| 292 | FUJIKI CO.,LTD. |
| 293 | FUJIKI TRADING CO,LTD |
| 294 | FUJIKIN INTERNATIONAL |
| 295 | FUJIKURA LIMITED |
| 296 | FUJIMAK |
| 297 | FUJIMAK CORPORATION |
| 298 | FUJIMAX |
| 299 | FUJITA SEISAKUSHO |
| 300 | FUKUI SEISAKUSHO CO., LTD. |
| 301 | FUKUI SEISAKUSHO CO.LTD. |
| 302 | FUKUSHIMA LTD. |
| 303 | FUNZ-SAN INDUSTRY CO.,LTD. |
| 304 | FURUKAWA UNIC CORP. |
| 305 | FURUNO ELECTRIC CO. |
| 306 | FUTABA KIKAI CO.,LTD |
| 307 | FUTABA MFG.CO. |
| 308 | FUTABA PACKING KOGYO CO., LTD. |
| 309 | G.T.I. |
| 310 | GAC |
| 311 | GADELIUS |
| 312 | GADELIUS K.K. |
| 313 | GADELIUS MARINE K.K. |
| 314 | GALI DEUTSCHLAND GMBH |
| 315 | GARDNER DENVER |
| 316 | GASTEC JAPAN |
| 317 | GEA ECOFLEX GMBH |
| 318 | GEA WESTFALIA SEPARATOR |
| 319 | GERUS APPARATEBAU |
| 320 | GIKEN INDUSTRIAL CO.,LTD |
| 321 | GIKEN INDUSTRIAL CO.,LTD |
| 322 | GILL INSTRUMENTS LIMITED |
| 323 | GITIESSE MARINE ELECTRONICS |
| 324 | GLAMOX |
| 325 | GLASSO PRODUCTS B.V. |
| 326 | GLOBE WIRELESS |
| 327 | GOKO SEISAKUSHO |
| 328 | GOMI |
| 329 | GOVERNOR MOTOR |
| 330 | GREENS POWER EQUIPMENT CO.LTD |
| 331 | GREENS SHAZHOU CO.,LTD. |
| 332 | GRUNDFOS |
| 333 | GUANG DONG SHUN DA |
| 334 | GUANGNING |
| 335 | GUANGNING MARINE WATER PUMP MANUFACTURE CO.LTD.,CHINA |
| 336 | GW |
| 337 | H.W.CARLSEN |
| 338 | HACKMAN METOS OY AB |
| 339 | HADA BOILER |
| 340 | HADA TORTOISE |
| 341 | HAEIN INDUSTRIAL.CO.,LTD |
| 342 | HAGGLUNOS, SWEDEN |
| 343 | HAKODATE DOCK CO.,LTD |
| 344 | HAKODATE SHIPYARD |
| 345 | HALDEX/BRANES GMBH HOF,GERMANY |
| 346 | HALLA AUTOMATIC VALVE COMPANY |
| 347 | HALLA ENGINEERING |
| 348 | HAMADA BLOWER CO.LTD. |
| 349 | HAMANAKA CHAIN MFG. CO.,LTD |
| 350 | HAMBURGE GERMANY |
| 351 | HAMWORTHY CO.,LTD |
| 352 | HAMWORTHY KSE HUA HAI CO.LTD. |
| 353 | HAMWORTHY KSE LIMITED |
| 354 | HAMWORTHY KSE SVANEHOJ A/S |
| 355 | HAMWORTHY MOSS AS |
| 356 | HAMWORTHY PUMPS & COMPRESSOR |
| 357 | HAN IL DISPLAY CO.LTD |
| 358 | HANBO MARINE MACHINERY IND.CO.LTD. |
| 359 | HANGZHOU HUAYAN DIGITAL ELECTRONICS CO.,LTD |
| 360 | HANIL DISPLAY CO.,LTD. |
| 361 | HANJIN HEAVY INDUSTIES CO.,LTD |
| 362 | HANLA LEVEL INSTRUMENT PUSAN KOREA |
| 363 | HANMI HYDRAULIC |
| 364 | HANS GENSEN A/S |
| 365 | HANS JENSEN LUBRICATORS A/S |
| 366 | HANSHIN DIESEL WORKS LTD. |
| 367 | HANSHIN ELECTRIC MFG.CO.,LTD. |
| 368 | HANSHIN ELECTRIC MFG.CO.LTD |
| 369 | HANWA KAKOKI CO. |
| 370 | HARIMA MACHINERY |
| 371 | HARISON CO.LTD |
| 372 | HARISON SANGYO |
| 373 | HARRISON SANGYO |
| 374 | HARWORTHY WASTEWATER SYS.LTD. |
| 375 | HASEGAWA IRON WORKS CO LTD. |
| 376 | HASEGAWA IRON WORKS CO., LTD. |
| 377 | HASHIHAMA SHIPBUILDING CO.,LTD |
| 378 | HATANAKA SPECIAL VALVE INDUSTRIES CO. LTD. |
| 379 | HATLAPA |
| 380 | HATLAPA MARINE EQUIPMENT |
| 381 | HATLAPA UETERSENER MASCHINENFABRIK |
| 382 | HAYASHIKANE SHIPBUILDING & ENGINEER CO.LTD |
| 383 | HD MAN B&W |
| 384 | HDW-HAGENUK KIEL/GERMANY |
| 385 | HDW-HAGENUK SCHIFFSTECHNIK |
| 386 | HDW-KIEL |
| 387 | HEILA CO.,LTD |
| 388 | HEINEN & HOPMAN |
| 389 | HEISHI ENGINEERING & EQUIPMENT |
| 390 | HEISHIN ENGINEERING & EQUIPMENT CO. LTD |
| 391 | HEISHIN KIKAI SOBI |
| 392 | HEISHIN PUMP WORKS CO., LTD. |
| 393 | HEISHIN PUMP WORKS CO.LTD. |
| 394 | HEMMI IRON WORKS CO.LTD |
| 395 | HENAN DIESEL |
| 396 | HENRI SYSTEMS HOLLAND B.V. |
| 397 | HERBORNER PUMP ENFABRICK D6348 HERBORN |
| 398 | HI AIR KOREA CO,,LTD |
| 399 | HI-PRESS KOREA |
| 400 | HIGAKI SHIPBUILDING CO.,LTD. |
| 401 | HIGHLANDER |
| 402 | HIKARI SANGYO CO.LT |
| 403 | HINO DIESEL |
| 404 | HIRAKAWA GUIDOM CORP. |
| 405 | HIROSE IRON IND.CO.LTD |
| 406 | HISAKA WORKS, LTD. |
| 407 | HISAKA WORKS.,LTD |
| 408 | HISANO ELECTRIC CO.,LTD. |
| 409 | HITACHI |
| 410 | HITACHI DENSHI LTD. |
| 411 | HITACHI KASADO JUKOGYO CONSOLIDATED CORP. |
| 412 | HITACHI LTD. |
| 413 | HITACHI ZOSEN CORP. |
| 414 | HITACHI ZOSEN CORPORATION |
| 415 | HITACHI ZOSEN DIESEL & ENGINEER CO.,LTD |
| 416 | HITACHI ZOSEN MAIZURU WARKS |
| 417 | HOCHIKI CORPORATION |
| 418 | HOKUSHIN INTEGRATED |
| 419 | HOKUSHIN ELECTRO MAGNETIC |
| 420 | HOKUSHIN ENGINEERING CO.,LTD |
| 421 | HOKUSIN ELECTRONIC WORKS,LTD |
| 422 | HOKUTO MFG. CO., LTD. |
| 423 | HOLUGT SAUER |
| 424 | HONDA KIKO CO., LTD. |
| 425 | HOPPE BORDMESSTECHNIK GMBH |
| 426 | HOPPE KOREA CO.,LTD |
| 427 | HOSOKAWA MICRON CORP. |
| 428 | HOTEL STAR |
| 429 | HP |
| 430 | HSD ENGINE CO., LTD. |
| 431 | HUA HAI EQUIPMENT & ENGINEERING CO., LTD. |
| 432 | HUA XING SHANGHAI SY |
| 433 | HUAIYIN MARING MACHINERY CO.,LTD |
| 434 | HUBA CONTROL5436WURENLOS SWIZER |
| 435 | HUDONG HEAVY MACHINERY |
| 436 | HUEGLI TECH AG LTD. |
| 437 | HUMAX |
| 438 | HY-LOKCORPORATION |
| 439 | HYDAC FILTERTECHNIK |
| 440 | HYDRAULIC HATCH COVER CONTROL PANEL |
| 441 | HYDRO-GEAR CO.,LTD. |
| 442 | HYODA INSTRUMENTS CO. |
| 443 | HYODA INSTRUMENTS CORP. |
| 444 | HYOR. MACH. DN. |
| 445 | HYTOPBV |
| 446 | HYUN JIN CO.,LTD |
| 447 | HYUNDAI |
| 448 | HYUNDAI ELEVATOR |
| 449 | HYUNDAI HEAVY INDUSTRIES CO.LTD |
| 450 | HYUNDAI INDUSTRIAL MSCHINERY |
| 451 | HYUNDAI INDUSTRIAL MSCHINERY |
| 452 | HYUNDAI MARINE MACHINERY CO.LTD |
| 453 | HYUNDAI MIPO DOCKYARD CO LTD |
| 454 | HYUNDAI SULZER |
| 455 | I.E.C PUSAN KOREA |
| 456 | IBUKI |
| 457 | IBUKI KOGYO CO LTD |
| 458 | IDEC |
| 459 | IHC |
| 460 | IHI |
| 461 | IHI SULZER |
| 462 | IKEGAMI TSUSHINKI |
| 463 | IKNOW MACHINERY.CO.LTD |
| 464 | ILJIN AND CO.,LTD |
| 465 | IMABARI SHIPBUILDING CO.,LTD |
| 466 | IMAZATO REIKI CO.,LTD |
| 467 | IMEX CO.,LTD |
| 468 | IMO PUMP |
| 469 | IMO.AB STOCKHOLM SWEDEN |
| 470 | IMPEDANCE PROTECTED ROCKFORD ILLINOIS U.S.A |
| 471 | INELTEH |
| 472 | INGERSOLL-RAND |
| 473 | INGERSOLL-RAND JAPAN LTD. |
| 474 | INOUE MFG. INC. |
| 475 | INTECH IND.CO.LTD. |
| 476 | IOP MARINE A/S ENGAGER(DENMARK) |
| 477 | ISHI KOSAKUSHO CO.,LTD |
| 478 | ISHIDA IRON WORKS, LTD |
| 479 | ISHIDA VALVE CO., LTD. |
| 480 | ISHIHARA |
| 481 | ISHII KOSAKASHO |
| 482 | ISHII MACHINERY WORKS |
| 483 | ISHII PUMP MFG. CO., LTD. |
| 484 | ISHIKAWAJIMA HEAVY INDUSTRIES CO.,LTD |
| 485 | ISHIKAWAJIMA-HARIMA HEAVY IND. CO., LTD. |
| 486 | ISHIKAWAJIMA-HARIMA HEAVY INDUSTRIES CO. LTD |
| 487 | ISIKURA PUMP MFG.CO.,LTD |
| 488 | ISUZU MARINE DIESEL CO.LTD. |
| 489 | ITO DIESEL |
| 490 | IWAKI CO., LTD. |
| 491 | IWAKI CO.,LTD. |
| 492 | IWASAKI DENKI |
| 493 | IWATA |
| 494 | IWATA AIR COMPRESSOR MFG. CO., LTD. |
| 495 | IWATSU ELECTRIC CO., LTD. |
| 496 | IZUMI |
| 497 | IZUMI DENKI |
| 498 | IZUMITATSU KOGYO CO |
| 499 | J-SAT MOBILE |
| 500 | J.P. SAUER & SOHN MASCHINENBAU GMBH |
| 501 | JAKOB HATTELAND |
| 502 | JAPAN |
| 503 | JAPAN AIR MOTOR |
| 504 | JAPAN CARLIT CO.,LTD. |
| 505 | JAPAN LOUD SPEAKER CO.LTD. |
| 506 | JAPAN M.O.T. |
| 507 | JAPAN MACHINERY CO., LTD. |
| 508 | JAPAN MARINE TECHNO |
| 509 | JAPAN MARINE TECHNOLOGIES |
| 510 | JAPAN RADIO & EELCTRIC MFG.CO.,LTD |
| 511 | JAPAN RADIO & ELECTRIC MFG.CO.,LTD |
| 512 | JAPAN RADIO CO.,LTD |
| 513 | JAPAN RADIO ELECTRIC MFG |
| 514 | JAPAN RADIO NO.,LTD |
| 515 | JAPAN SERVICE.CO.LTD |
| 516 | JAPAN SERVO CO .LTD |
| 517 | JAPAN YAMATAKE CO.,LTD |
| 518 | JCRS MFG.CO.LTD |
| 519 | JET KING ENTERPRISE CO.,LTD. |
| 520 | JIANG XI MARINE INSTRUMENT PLANT |
| 521 | JIANGBO |
| 522 | JIANGJIN TURBOCHARGER PLANT |
| 523 | JIANGSU HANTONG SHIP HEAVY INDUSTRY CO.,LTD |
| 524 | JIANGSU HONGRI |
| 525 | JIANGSU JIANGYUAN CITY MARINE OUTFITTING CO.,LTD |
| 526 | JIANGSU JIAOYAN MARINE |
| 527 | JIANGSU JIAYON MARINE |
| 528 | JIANGSU NANJI MECHINERY CO.,LTD |
| 529 | JIANGSU YUANWANG INSTRUMENT CO.,LTD |
| 530 | JIANGSU ZHAOSHENG AIR-COND.CO.,LTD |
| 531 | JIANGSU ZHEHUA PUMP INDUSTRY CO.LTD |
| 532 | JIANGSU ZHENHUA PUMP INDUSTRY CO.LTD |
| 533 | JIANGYAN CITY MARINE OUTFITTING CO. |
| 534 | JIANGYAN JIANDE |
| 535 | JIANGYAN TONDA SHIPPING VALVE&PUMP C.O., |
| 536 | JIANGYIN CHENGJIANG SHIP EQUIP.CO.,LTD |
| 537 | JIANGYIN CONCRANE EQUIPMENT CO,,LTD |
| 538 | JIANGYIN EAST CHINA MARINE FITTING CO,LTD |
| 539 | JIANGYIN MARINE MACHINERY FACTORY |
| 540 | JIANGYIN XINJIANG F.R.P.CO.LTD. |
| 541 | JIAXING FUCHENG TELECOM FACTORY |
| 542 | JINLING ELECTRIC WORKSHOP |
| 543 | JINZHOU A/C EQUIPMENT PLANT |
| 544 | JL MARINE & ENGINEERING PTE LTD |
| 545 | JOANGXU ZHAOSHENG AIR CONDITION COMPANY |
| 546 | JONE CRANE SEALING SYSTEMS |
| 547 | JONGHAP MARITIME INC.PUSAN,KOREA |
| 548 | JONGHAP PNEUTEC CO.,LTD. |
| 549 | JOWA AB |
| 550 | JOWA KOREA CO.,LTD |
| 551 | JOWA USA,INC |
| 552 | JRC |
| 553 | JRCS |
| 554 | JUNG-A MARINE CO.,LTD |
| 555 | K.C.LTD |
| 556 | KAC ALARM COMPANY LTD |
| 557 | KAESER |
| 558 | KAJI IRON WORKS LTD. |
| 559 | KAJI TECH |
| 560 | KAJI TECHNOLOGY CORP. |
| 561 | KAMIUCHI ELECTRIC WORKS,LTD |
| 562 | KAMOME |
| 563 | KAMOME PROPELLER CO.,LTD |
| 564 | KAMUI CO., LTD. |
| 565 | KANADA SHIPBUILDING CO.,LTD |
| 566 | KANAGAWA KIKI KOGYO |
| 567 | KANAGAWA KIKI KOGYO LTD. |
| 568 | KANASAHSI SHIP BUILDING CO |
| 569 | KANASASHI |
| 570 | KANAZAWA IRON WORKS CO.,LTD |
| 571 | KANEKO SANGYO |
| 572 | KANEKO SANGYO CO., LTD. |
| 573 | KANG LI FAR EAST PTE LTD |
| 574 | KANG LIFAR EAST PTE LTD |
| 575 | KANGRIM |
| 576 | KANGRIM HEAVY INDUSTRIES CO.,LTD |
| 577 | KANSAI AUTOMAITION CO.,LTD |
| 578 | KANSAIDENGYOSYA CO.LTD |
| 579 | KANSUI PUMP CO., LTD. |
| 580 | KASHIWA CO.,LTD |
| 581 | KAWAI ELECTRIC HEATER CO., LTD. |
| 582 | KAWAKI MEASURING INSTRUMENT CO.,LTD |
| 583 | KAWAMOTO PUMP MFG CO.,LTD |
| 584 | KAWAMURA SEIKI |
| 585 | KAWASAKI |
| 586 | KAWASAKI HEAVY IND. |
| 587 | KAWASAKI HEAVY INDUSTRIES, LTD. |
| 588 | KAWASAKI IMO PUMP CO JAPAN |
| 589 | KAWASAKI PRECISION MACHINERY LTD. |
| 590 | KAWASAKI SAFETY SERVICE INDUSTRIES LTD. |
| 591 | KAWASAKI SHIPBUILDDING CORPORATION |
| 592 | KAWASAKI-MAN B&W DISEL ENGINE |
| 593 | KAWHIWA |
| 594 | KAYABA INDUSTRY CO.,LTD. |
| 595 | KAYABA, UCHIDA HYDRAILIC CO.,LTD. |
